Id | 11897 |
Name | Rockwood Golf Course |
Address | 1851 Jacksboro Highway |
City | Fort Worth |
State | Texas |
Country | United States of America |
Zip | 76114 |
Phone | +18176241771 |
Fax | |
Latitude | 32.774923000 |
Longitude | -97.368766000 |
Website | http://www.fortworthgolf.org/-rockwood |
Contact name | Fred Larned |
Contact title | Golf Course Superintendent |
Email | |
Membership | Public |
Hole count | 18 |
Courses |
#1 - Rockwood
Hole Count | 18 |
Par | 70 |
Type | Parkland |
Architect | John Bredamus |
Open date | 1938 |
Guest poolicy | Open |
Price weekday | 17.00 USD |
Price weekend | 21.00 USD |
Price twilight | 17.00 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|