| Id | 11874 |
| Name | Rio Colorado Golf Course |
| Address | 7320 FM 2668 @ RIVERSIDE PARK |
| City | Bay City |
| State | Texas |
| Country | United States of America |
| Zip | 77414 |
| Phone | +19792442955 |
| Fax | 9792442444 |
| Latitude | 28.921386000 |
| Longitude | -95.997122000 |
| Website | http://www.riocoloradogolfcourse.com/ |
| Contact name | |
| Contact title | |
| Email | [email protected] |
| Membership | Public |
| Hole count | 18 |
| Courses |
#1 - Rio Colorado
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Gary Player |
| Open date | 1993 |
| Guest poolicy | Open |
| Price weekday | 15.00 USD |
| Price weekend | 20.00 USD |
| Price twilight | 15.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|