Id | 11869 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Reese Golf Course | ||||||||||||||||||||||||
Address | 1406 Quitsna Ave | ||||||||||||||||||||||||
City | Lubbock | ||||||||||||||||||||||||
State | Texas | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 79416 | ||||||||||||||||||||||||
Phone | +18068851247 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 33.583172000 | ||||||||||||||||||||||||
Longitude | -102.027475000 | ||||||||||||||||||||||||
Website | http://www.806golf.com/ | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 9 | ||||||||||||||||||||||||
Courses |
#1 - Reese
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |