| Courses |
#1 - Blue/Gold
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Robert Trent Jones Jr. |
| Open date | 1974 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#2 - Blue/Green
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Bruce Devlin/Robert von Hagge |
| Open date | 1980 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#3 - Green/Gold
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Jay Riviere |
| Open date | 1967 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|