| Id | 11863 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ratliff Ranch Golf Links | ||||||||||||||||||||||||
| Address | 7500 N Grandview Ave. | ||||||||||||||||||||||||
| City | Odessa | ||||||||||||||||||||||||
| State | Texas | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 79765 | ||||||||||||||||||||||||
| Phone | +14325508181 | ||||||||||||||||||||||||
| Fax | 4323687900 | ||||||||||||||||||||||||
| Latitude | 31.923827000 | ||||||||||||||||||||||||
| Longitude | -102.361310000 | ||||||||||||||||||||||||
| Website | http://www.ratliffranchgolfodessa.com/ | ||||||||||||||||||||||||
| Contact name | Chris McQuatters | ||||||||||||||||||||||||
| Contact title | Manager | ||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Ratliff Ranch
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||