Id | 11847 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pleasanton Country Club | ||||||||||||||||||||||||
Address | 1801 McGuffin Drive | ||||||||||||||||||||||||
City | Pleasanton | ||||||||||||||||||||||||
State | Texas | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 78064 | ||||||||||||||||||||||||
Phone | +18302813486 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 28.982730000 | ||||||||||||||||||||||||
Longitude | -98.483557000 | ||||||||||||||||||||||||
Website | http://www.southtxgolf.com/ | ||||||||||||||||||||||||
Contact name | Mike Yanity | ||||||||||||||||||||||||
Contact title | General Manager | ||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Pleasanton
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |