| Courses |
#1 - Green/Gold
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Jay Riviere |
| Open date | 1975 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#2 - Gold/White
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Jay Riviere/Carlton Gipson |
| Open date | 1985 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#3 - White/Green
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Jay Riviere/Carlton Gipson |
| Open date | 1985 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|