| Courses |
#1 - Grove/Plantation
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Carlton Gipson |
| Open date | 1990 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#2 - Pecan/Grove
| Hole Count | 18 |
| Par | 73 |
| Type | Parkland |
| Architect | Carlton Gipson |
| Open date | 1978 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#3 - Plantation/Pecan
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Carlton Gipson |
| Open date | 1990 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|