| Id | 11822 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bullard Golf at the Peach Tree and Oak Hurst Golf | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 6212 County Road 152 W | ||||||||||||||||||||||||||||||||||||||||||||||||
| City | Bullard | ||||||||||||||||||||||||||||||||||||||||||||||||
| State | Texas | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 75757 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +19038947079 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 9038946467 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 32.169656000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -95.327642000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.easttexasgolf.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact name | Dan R. Hurst | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact title | General Manager | ||||||||||||||||||||||||||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hole count | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courses |
#1 - Oak Hurst
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||||||||||||||||||||||||||