Id | 1181 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | San Jose Country Club | ||||||||||||||||||||||||
Address | 15651 Alum Rock Ave | ||||||||||||||||||||||||
City | San Jose | ||||||||||||||||||||||||
State | California | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 95127 | ||||||||||||||||||||||||
Phone | +14082583636 | ||||||||||||||||||||||||
Fax | +14082581488 | ||||||||||||||||||||||||
Latitude | 37.385493000 | ||||||||||||||||||||||||
Longitude | -121.817539000 | ||||||||||||||||||||||||
Website | http://www.sanjosecountryclub.org/ | ||||||||||||||||||||||||
Contact name | Shaun McCarty | ||||||||||||||||||||||||
Contact title | Head Golf Professional | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - San Jose
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |