Id | 11786 |
Name | Northgate Country Club |
Address | 17110 Northgate Forest Drive |
City | Houston |
State | Texas |
Country | United States of America |
Zip | 77068 |
Phone | +12814445302 |
Fax | 2814442587 |
Latitude | 30.017649000 |
Longitude | -95.484118000 |
Website | http://www.waldengolf.com/northgate-club |
Contact name | Bill Craig |
Contact title | PGA Head Golf Professional |
Email | [email protected] |
Membership | Private |
Hole count | 27 |
Courses |
#1 - Bridges/Creek
Hole Count | 18 |
Par | 68 |
Type | Parkland |
Architect | Von Hagge/Smelek/Baril |
Open date | 1985 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#2 - Bunkers/Bridges
Hole Count | 18 |
Par | 70 |
Type | Parkland |
Architect | Von Hagge/Smelek/Baril |
Open date | 1985 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#3 - Creek/Bunkers
Hole Count | 18 |
Par | 70 |
Type | Parkland |
Architect | Von Hagge/Smelek/Baril |
Open date | 1985 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|