| Id | 11783 |
| Name | Northcliffe Golf & Country Club |
| Address | 5301 Country Club Drive |
| City | Cibolo |
| State | Texas |
| Country | United States of America |
| Zip | 78108 |
| Phone | +18306067351 |
| Fax | 8306067352 |
| Latitude | 29.624143000 |
| Longitude | -98.227478000 |
| Website | http://www.northcliffegolfcourse.com/ |
| Contact name | |
| Contact title | |
| Email | |
| Membership | Semi-Private |
| Hole count | 18 |
| Courses |
#1 - Northcliffe
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Joe Finger |
| Open date | 1979 |
| Guest poolicy | Open |
| Price weekday | 32.00 USD |
| Price weekend | 38.00 USD |
| Price twilight | 38.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|