| Id | 11779 |
| Name | Newport Golf Club & Conference Center |
| Address | 16401 Country Club Drive |
| City | Crosby |
| State | Texas |
| Country | United States of America |
| Zip | 77532 |
| Phone | +12813283576 |
| Fax | 2813282444 |
| Latitude | 29.911441000 |
| Longitude | -95.093029000 |
| Website | http://www.newport-tx.com/ |
| Contact name | Creek Scott |
| Contact title | General Manager |
| Email | [email protected] |
| Membership | Public |
| Hole count | 18 |
| Courses |
#1 - Newport
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | |
| Open date | 1970 |
| Guest poolicy | Open |
| Price weekday | 24.95 USD |
| Price weekend | 34.95 USD |
| Price twilight | 34.95 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|