| Id | 11770 |
| Name | Mount Pleasant Country Club |
| Address | 1000 Country Club Drive |
| City | Mt. Pleasant |
| State | Texas |
| Country | United States of America |
| Zip | 75455 |
| Phone | +19035721804 |
| Fax | 9035759081 |
| Latitude | 33.193162000 |
| Longitude | -94.983395000 |
| Website | http://www.countryclubmtpleasant.com/ |
| Contact name | |
| Contact title | |
| Email | |
| Membership | Semi-Private |
| Hole count | 18 |
| Courses |
#1 - Mount Pleasant
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Perry Maxwell |
| Open date | 1939 |
| Guest poolicy | Open |
| Price weekday | 45.00 USD |
| Price weekend | 45.00 USD |
| Price twilight | 45.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|