| Id | 11767 |
| Name | Monte Cristo Golf & Country Club |
| Address | 2919 N. Kenyon Road |
| City | Edinburg |
| State | Texas |
| Country | United States of America |
| Zip | 78542 |
| Phone | +19563810964 |
| Fax | 9563810201 |
| Latitude | 26.325896000 |
| Longitude | -98.117463000 |
| Website | http://montecristogcc.com/ |
| Contact name | Mary Alice Palacios |
| Contact title | General Manager |
| Email | [email protected] |
| Membership | Public |
| Hole count | 18 |
| Courses |
#1 - Monte Cristo
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | |
| Open date | 1976 |
| Guest poolicy | Open |
| Price weekday | 38.00 USD |
| Price weekend | 38.00 USD |
| Price twilight | 27.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|