| Id | 11761 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mesquite Golf Club | ||||||||||||||||||||||||
| Address | 825 Interstate 30 | ||||||||||||||||||||||||
| City | Mesquite | ||||||||||||||||||||||||
| State | Texas | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 75150 | ||||||||||||||||||||||||
| Phone | +19722707457 | ||||||||||||||||||||||||
| Fax | 9726139690 | ||||||||||||||||||||||||
| Latitude | 32.835846000 | ||||||||||||||||||||||||
| Longitude | -96.610714000 | ||||||||||||||||||||||||
| Website | http://www.mesquitegc.com/ | ||||||||||||||||||||||||
| Contact name | Ronnie Travis | ||||||||||||||||||||||||
| Contact title | Golf Course Manager | ||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Mesquite Municipal
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||