| Id | 11756 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Meadowbrook Golf Course | ||||||||||||||||||||||||
| Address | 1815 Jenson Road | ||||||||||||||||||||||||
| City | Fort Worth | ||||||||||||||||||||||||
| State | Texas | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 76112 | ||||||||||||||||||||||||
| Phone | +18174574616 | ||||||||||||||||||||||||
| Fax | 8174468347 | ||||||||||||||||||||||||
| Latitude | 32.751552000 | ||||||||||||||||||||||||
| Longitude | -97.242742000 | ||||||||||||||||||||||||
| Website | http://www.fortworthgolf.org/-meadowbrook | ||||||||||||||||||||||||
| Contact name | Gary McMillon | ||||||||||||||||||||||||
| Contact title | Head Golf Professional | ||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Meadowbrook Municipal
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||