| Id | 11736 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Los Rios Country Club | ||||||||||||||||||||||||
| Address | 1700 Country Club Drive | ||||||||||||||||||||||||
| City | Plano | ||||||||||||||||||||||||
| State | Texas | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 75074 | ||||||||||||||||||||||||
| Phone | +19724228068 | ||||||||||||||||||||||||
| Fax | 9724228624 | ||||||||||||||||||||||||
| Latitude | 33.021734000 | ||||||||||||||||||||||||
| Longitude | -96.644262000 | ||||||||||||||||||||||||
| Website | http://www.losrioscountryclub.com/ | ||||||||||||||||||||||||
| Contact name | Duke January | ||||||||||||||||||||||||
| Contact title | Head Golf Professional | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Los Rios
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||