| Id | 11682 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Jacksboro Country Club | ||||||||||||||||||||||||
| Address | 1300 state highway 148 | ||||||||||||||||||||||||
| City | Jacksboro | ||||||||||||||||||||||||
| State | Texas | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 76458 | ||||||||||||||||||||||||
| Phone | +19405673726 | ||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||
| Latitude | 33.248931000 | ||||||||||||||||||||||||
| Longitude | -98.160553000 | ||||||||||||||||||||||||
| Website | https://www.facebook.com/pages/Jacksboro-Country-C | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 9 | ||||||||||||||||||||||||
| Courses |
#1 - Jacksboro
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||