Id | 1165 |
Name | Roseville Rolling Greens Golf Club |
Address | 5572 Eureka Rd |
City | Roseville |
State | California |
Country | United States of America |
Zip | 95746 |
Phone | +19167979986 |
Fax | |
Latitude | 38.736051000 |
Longitude | -121.197421000 |
Website | http://www.rollinggreensofgranitebay.com/ |
Contact name | Bill Keane |
Contact title | Manager |
Email | rollinggreensofgranitebay%40yahoo.com |
Membership | Public |
Hole count | 9 |
Courses |
#1 - Roseville Rolling Greens
Hole Count | 9 |
Par | 27 |
Type | Parkland |
Architect | Jack Fleming |
Open date | 1957 |
Guest poolicy | Open |
Price weekday | 13.00 USD |
Price weekend | 14.00 USD |
Price twilight | 14.00 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|