Courses |
#1 - East/North
Hole Count | 18 |
Par | 71 |
Type | Parkland |
Architect | Charles Howard |
Open date | 1980 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#2 - North/West
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Charles Howard |
Open date | 1980 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#3 - West/East
Hole Count | 18 |
Par | 71 |
Type | Parkland |
Architect | Charles Howard |
Open date | 1980 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|