| Id | 11623 |
| Name | Grayson County College Golf Club |
| Address | 6101 Grayson Drive (Hwy. 691) |
| City | Denison |
| State | Texas |
| Country | United States of America |
| Zip | 75020 |
| Phone | +19034656030 |
| Fax | 9034635284 |
| Latitude | 33.714261000 |
| Longitude | -96.659835000 |
| Website | http://www.grayson.edu/website/golfcourse/ |
| Contact name | |
| Contact title | |
| Email | |
| Membership | Public |
| Hole count | 18 |
| Courses |
#1 - Grayson County College
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Joe Finger |
| Open date | 1961 |
| Guest poolicy | Open |
| Price weekday | 14.00 USD |
| Price weekend | 16.00 USD |
| Price twilight | 12.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|