| Id | 11618 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Graham Country Club | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 156 Country Club Drive | ||||||||||||||||||||||||||||||||||||||||||||||||
| City | Graham | ||||||||||||||||||||||||||||||||||||||||||||||||
| State | Texas | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 76450 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +19405497721 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 9405491081 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 33.120993000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -98.619759000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Website | https://www.facebook.com/pages/Graham-Country-Club | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hole count | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courses |
#1 - Graham
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||||||||||||||||||||||||||