Id | 11596 |
Name | Gabe Lozano Senior Golf Course |
Address | 4401 Old Brownsville Road |
City | Corpus Christi |
State | Texas |
Country | United States of America |
Zip | 78405 |
Phone | +13618268016 |
Fax | |
Latitude | 27.768986000 |
Longitude | -97.442454000 |
Website | http://lozanogolfcenter.com/ |
Contact name | Ira Kramer |
Contact title | Director of Golf |
Email | |
Membership | Public |
Hole count | 27 |
Courses |
#1 - Gabe Lozano Senior
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Leon Howard |
Open date | 1965 |
Guest poolicy | Open |
Price weekday | 33.00 USD |
Price weekend | 37.00 USD |
Price twilight | 29.50 USD |
Fairway | |
Green | |
Tees |
#2 - Excutive Course
Hole Count | 9 |
Par | 30 |
Type | Parkland |
Architect | |
Open date | 1970 |
Guest poolicy | Open |
Price weekday | 10.75 USD |
Price weekend | 10.75 USD |
Price twilight | 10.75 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|