| Id | 11578 |
| Name | Evergreen Point Golf Course |
| Address | 1530 Evergreen Road |
| City | Baytown |
| State | Texas |
| Country | United States of America |
| Zip | 77523 |
| Phone | +12818379000 |
| Fax | 2814202703 |
| Latitude | 29.705437000 |
| Longitude | -94.961501000 |
| Website | http://www.evergreenpointgolf.com/ |
| Contact name | |
| Contact title | |
| Email | |
| Membership | Public |
| Hole count | 18 |
| Courses |
#1 - Evergreen Point
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Jay Riviere |
| Open date | 1996 |
| Guest poolicy | Open |
| Price weekday | 37.00 USD |
| Price weekend | 47.00 USD |
| Price twilight | 47.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|