| Id | 1155 |
| Name | Riverside Golf Club of Fresno |
| Address | 7492 North Riverside Drive. |
| City | Fresno |
| State | California |
| Country | United States of America |
| Zip | 93722 |
| Phone | +15592755900 |
| Fax | +15592750492 |
| Latitude | 36.844914000 |
| Longitude | -119.910443000 |
| Website | http://www.playriverside.com/ |
| Contact name | Adam Pohll |
| Contact title | General Manager |
| Email | |
| Membership | Public |
| Hole count | 18 |
| Courses |
#1 - Riverside of Fresno
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | William P. Bell |
| Open date | 1939 |
| Guest poolicy | Open |
| Price weekday | 22.00 USD |
| Price weekend | 29.50 USD |
| Price twilight | 20.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|