Id | 11542 |
Name | Crystal Falls Golf Course |
Address | 3400 Crystal Falls Parkway |
City | Leander |
State | Texas |
Country | United States of America |
Zip | 78646 |
Phone | +15122595855 |
Fax | |
Latitude | 30.535173000 |
Longitude | -97.884057000 |
Website | http://www.crystalfallsgolf.com/ |
Contact name | Grant Collyns |
Contact title | General Manager |
Email | |
Membership | Public |
Hole count | 18 |
Courses |
#1 - Crystal Falls
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Jack Miller |
Open date | 1990 |
Guest poolicy | Open |
Price weekday | 42.00 USD |
Price weekend | 54.00 USD |
Price twilight | 40.00 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|