Id | 11541 |
Name | Crown Colony Country Club |
Address | 900 Crown Colony Drive |
City | Lufkin |
State | Texas |
Country | United States of America |
Zip | 75901 |
Phone | +19366378800 |
Fax | |
Latitude | 31.275314000 |
Longitude | -94.719641000 |
Website | http://www.crown-colony.com/ |
Contact name | Lin Lentz |
Contact title | General Manager |
Email | [email protected] |
Membership | Semi-Private |
Hole count | 18 |
Courses |
#1 - Crown Colony
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Robert von Hagge/Bruce Devlin |
Open date | 1979 |
Guest poolicy | Open |
Price weekday | 135.00 USD |
Price weekend | 135.00 USD |
Price twilight | 135.00 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|