| Id | 11539 |
| Name | Crooked Creek Country Club |
| Address | 13975 State Highway 240 |
| City | Electra |
| State | Texas |
| Country | United States of America |
| Zip | 76360 |
| Phone | +19404953832 |
| Fax | 9404954674 |
| Latitude | 34.089644000 |
| Longitude | -98.904857000 |
| Website | http://www.pasturegolf.com/courses/crookedcreek.ht |
| Contact name | |
| Contact title | |
| Email | |
| Membership | Public |
| Hole count | 9 |
| Courses |
#1 - Crooked Creek
| Hole Count | 9 |
| Par | 36 |
| Type | Parkland |
| Architect | |
| Open date | 1950 |
| Guest poolicy | Open |
| Price weekday | 17.50 USD |
| Price weekend | 17.50 USD |
| Price twilight | 17.50 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|