Id | 11526 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Corpus Christi Country Club | ||||||||||||||||||||||||
Address | 6300 Everhart Road | ||||||||||||||||||||||||
City | Corpus Christi | ||||||||||||||||||||||||
State | Texas | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 78413 | ||||||||||||||||||||||||
Phone | +13619912811 | ||||||||||||||||||||||||
Fax | 3619912883 | ||||||||||||||||||||||||
Latitude | 27.696616000 | ||||||||||||||||||||||||
Longitude | -97.394901000 | ||||||||||||||||||||||||
Website | http://www.cccountryclub.com/ | ||||||||||||||||||||||||
Contact name | Dale G. Telford | ||||||||||||||||||||||||
Contact title | GENERAL MANAGER | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Corpus Christi
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |