| Id | 11474 |
| Name | Brock Park Municipal Golf Club |
| Address | 8201 John Ralston Road |
| City | Houston |
| State | Texas |
| Country | United States of America |
| Zip | 77044 |
| Phone | +12814581350 |
| Fax | |
| Latitude | 29.842685000 |
| Longitude | -95.229756000 |
| Website | http://www.houstontx.gov/municipalgolf/brock.html |
| Contact name | Joe Medina |
| Contact title | Course Manager |
| Email | |
| Membership | Public |
| Hole count | 18 |
| Courses |
#1 - Brock Park Municipal
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | |
| Open date | 1952 |
| Guest poolicy | Open |
| Price weekday | 16.00 USD |
| Price weekend | 23.00 USD |
| Price twilight | 17.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|