Id | 11473 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Briggs Ranch Golf Club | ||||||||||||||||||||||||
Address | 13777 Briggs Ranch | ||||||||||||||||||||||||
City | San Antonio | ||||||||||||||||||||||||
State | Texas | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 78245 | ||||||||||||||||||||||||
Phone | +12106770188 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 29.382327000 | ||||||||||||||||||||||||
Longitude | -98.757686000 | ||||||||||||||||||||||||
Website | http://www.briggsranchrealty.com/ | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Briggs Ranch
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |