| Id | 11457 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BlackHorse Golf Club | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 12205 Fry Road | ||||||||||||||||||||||||||||||||||||||||||||||||
| City | Cypress | ||||||||||||||||||||||||||||||||||||||||||||||||
| State | Texas | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 77433 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +12813041747 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 2812562442 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 29.957840000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -95.708405000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.blackhorsegolfclub.com/homepage/start_p | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact name | Russell Roten | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact title | General Manager | ||||||||||||||||||||||||||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hole count | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courses |
#1 - North
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||||||||||||||||||||||||||