Id | 11452 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Big Cedar Country Club | ||||||||||||||||||||||||
Address | 125 Private Road 940 | ||||||||||||||||||||||||
City | Teague | ||||||||||||||||||||||||
State | Texas | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 75860 | ||||||||||||||||||||||||
Phone | +12547395600 | ||||||||||||||||||||||||
Fax | 2547392635 | ||||||||||||||||||||||||
Latitude | 31.634909000 | ||||||||||||||||||||||||
Longitude | -96.270850000 | ||||||||||||||||||||||||
Website | http://www.bigcedarcountryclub.com/ | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Big Cedar
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |