| Id | 11439 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Beacon Lakes Golf Club | ||||||||||||||||||||||||
| Address | 801 FM 646 W | ||||||||||||||||||||||||
| City | Dickinson | ||||||||||||||||||||||||
| State | Texas | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 77539 | ||||||||||||||||||||||||
| Phone | +12813371459 | ||||||||||||||||||||||||
| Fax | 2813371326 | ||||||||||||||||||||||||
| Latitude | 29.477264000 | ||||||||||||||||||||||||
| Longitude | -95.079908000 | ||||||||||||||||||||||||
| Website | http://www.beaconlakesgolf.com/ | ||||||||||||||||||||||||
| Contact name | Dean Wilson | ||||||||||||||||||||||||
| Contact title | General Manager | ||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Beacon Lakes
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||