| Id | 11375 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | The Legacy Golf Course | ||||||||||||||||||||||||
| Address | 100 Raymond Floyd Drive | ||||||||||||||||||||||||
| City | Springfield | ||||||||||||||||||||||||
| State | Tennessee | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 37172 | ||||||||||||||||||||||||
| Phone | +16153844653 | ||||||||||||||||||||||||
| Fax | 6153821638 | ||||||||||||||||||||||||
| Latitude | 36.484480000 | ||||||||||||||||||||||||
| Longitude | -86.841360000 | ||||||||||||||||||||||||
| Website | www.golfthelegacy.com | ||||||||||||||||||||||||
| Contact name | Joshua Geppi | ||||||||||||||||||||||||
| Contact title | General Manager | ||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - The Legacy
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||