| Id | 11367 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tennessee Centennial Golf Club | ||||||||||||||||||||||||
| Address | 101 Centennial Blvd | ||||||||||||||||||||||||
| City | Oak Ridge | ||||||||||||||||||||||||
| State | Tennessee | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 37830 | ||||||||||||||||||||||||
| Phone | +18654832291 | ||||||||||||||||||||||||
| Fax | 8654835919 | ||||||||||||||||||||||||
| Latitude | 36.017014000 | ||||||||||||||||||||||||
| Longitude | -84.173509000 | ||||||||||||||||||||||||
| Website | www.centennialgc.com | ||||||||||||||||||||||||
| Contact name | Barret Tanner | ||||||||||||||||||||||||
| Contact title | General Manager | ||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Tennessee Centennial
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||