Id | 11320 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ridgeway Country Club | ||||||||||||||||||||||||
Address | 9800 Poplar Avenue | ||||||||||||||||||||||||
City | Memphis | ||||||||||||||||||||||||
State | Tennessee | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 38139 | ||||||||||||||||||||||||
Phone | +19018530929 | ||||||||||||||||||||||||
Fax | 9018532260 | ||||||||||||||||||||||||
Latitude | 35.053067000 | ||||||||||||||||||||||||
Longitude | -89.734971000 | ||||||||||||||||||||||||
Website | www.ridgewaycountryclub.com | ||||||||||||||||||||||||
Contact name | Paul O'Brien | ||||||||||||||||||||||||
Contact title | Golf Professional | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Ridgeway
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |