Id | 113 |
Name | Limestone Springs Golf Club |
Address | 3000 Colonial Drive |
City | Oneonta |
State | Alabama |
Country | United States of America |
Zip | 35121 |
Phone | +12052744653 |
Fax | 2052744654 |
Latitude | 33.895283000 |
Longitude | -86.566889000 |
Website | http://www.limestonesprings.com/sites/courses/temp |
Contact name | Matt Livengood |
Contact title | Director of Golf |
Email | [email protected] |
Membership | Semi-Private |
Hole count | 18 |
Courses |
#1 - Limestone Springs
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Jerry Pate |
Open date | 1999 |
Guest poolicy | Open |
Price weekday | 59.00 USD |
Price weekend | 69.00 USD |
Price twilight | 49.00 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|