| Id | 11237 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Greystone Golf Club | ||||||||||||||||||||||||
| Address | 2555 Hwy 70 E | ||||||||||||||||||||||||
| City | Dickson | ||||||||||||||||||||||||
| State | Tennessee | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 37055 | ||||||||||||||||||||||||
| Phone | +16154460044 | ||||||||||||||||||||||||
| Fax | 6154469990 | ||||||||||||||||||||||||
| Latitude | 36.084406000 | ||||||||||||||||||||||||
| Longitude | -87.336286000 | ||||||||||||||||||||||||
| Website | www.greystonegc.com | ||||||||||||||||||||||||
| Contact name | John W Duke | ||||||||||||||||||||||||
| Contact title | President | ||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Greystone
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||