Id | 11225 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Futures Golf Club | ||||||||||||||||||||||||
Address | 1120 Puryear Country Club Road | ||||||||||||||||||||||||
City | Puryear | ||||||||||||||||||||||||
State | Tennessee | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 38251 | ||||||||||||||||||||||||
Phone | +19012473264 | ||||||||||||||||||||||||
Fax | 9012473267 | ||||||||||||||||||||||||
Latitude | 36.431461000 | ||||||||||||||||||||||||
Longitude | -88.315211000 | ||||||||||||||||||||||||
Website | |||||||||||||||||||||||||
Contact name | Bill Collins | ||||||||||||||||||||||||
Contact title | Owner | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Futures
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |