Id | 11216 |
Name | Fall Creek Falls State Park Golf Course |
Address | 2009 Village Camp Road |
City | Pikeville |
State | Tennessee |
Country | United States of America |
Zip | 37367 |
Phone | +14238815706 |
Fax | 4238815103 |
Latitude | 35.571045000 |
Longitude | -85.122926000 |
Website | www.tngolftrail.net/traditionals/fallcreekfalls |
Contact name | |
Contact title | |
Email | [email protected] |
Membership | Public |
Hole count | 18 |
Courses |
#1 - Fall Creek Falls State Park
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Joe Lee/Rocky Roquemore |
Open date | 1972 |
Guest poolicy | Open |
Price weekday | 24.00 USD |
Price weekend | 27.00 USD |
Price twilight | 24.00 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|