| Id | 11201 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Doe Valley Golf Center | ||||||||||||||||||||||||
| Address | 9786 Reams Road | ||||||||||||||||||||||||
| City | South Fulton | ||||||||||||||||||||||||
| State | Tennessee | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 38257 | ||||||||||||||||||||||||
| Phone | +19014799309 | ||||||||||||||||||||||||
| Fax | 9014799309 | ||||||||||||||||||||||||
| Latitude | 36.453868000 | ||||||||||||||||||||||||
| Longitude | -88.837003000 | ||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||
| Contact name | Jeff Kippes, | ||||||||||||||||||||||||
| Contact title | Director | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Doe Valley
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||