Id | 11200 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dixie Oaks Golf Club | ||||||||||||||||||||||||
Address | 76 Pleasant Garden Road | ||||||||||||||||||||||||
City | Summertown | ||||||||||||||||||||||||
State | Tennessee | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 38483 | ||||||||||||||||||||||||
Phone | +19319644991 | ||||||||||||||||||||||||
Fax | 9319644762 | ||||||||||||||||||||||||
Latitude | 35.400588000 | ||||||||||||||||||||||||
Longitude | -87.316715000 | ||||||||||||||||||||||||
Website | |||||||||||||||||||||||||
Contact name | Joe Goble | ||||||||||||||||||||||||
Contact title | President | ||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Dixie Oaks
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |