Id | 11186 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Country Club of Bristol | ||||||||||||||||||||||||
Address | 6045 Old Jonesboro Road | ||||||||||||||||||||||||
City | Bristol | ||||||||||||||||||||||||
State | Tennessee | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 37620 | ||||||||||||||||||||||||
Phone | +14236521703 | ||||||||||||||||||||||||
Fax | 4236521672 | ||||||||||||||||||||||||
Latitude | 36.587261000 | ||||||||||||||||||||||||
Longitude | -82.117787000 | ||||||||||||||||||||||||
Website | www.countryclubofbristol.com | ||||||||||||||||||||||||
Contact name | Allen Fennell | ||||||||||||||||||||||||
Contact title | Head Golf Pro | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Course of Bristol
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |