Id | 11180 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Colonial Country Club | ||||||||||||||||||||||||||||||||||||||||||||||||
Address | 2736 Countrywood Pkwy | ||||||||||||||||||||||||||||||||||||||||||||||||
City | Cordova | ||||||||||||||||||||||||||||||||||||||||||||||||
State | Tennessee | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 38016 | ||||||||||||||||||||||||||||||||||||||||||||||||
Phone | +19013820084 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fax | 9013719002 | ||||||||||||||||||||||||||||||||||||||||||||||||
Latitude | 35.197320000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Longitude | -89.778117000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.colonialcountryclub.org | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact name | David Hallford | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact title | Head Golf Professional | ||||||||||||||||||||||||||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||||||||||||||||||||||||||
Hole count | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
Courses |
#1 - North
| ||||||||||||||||||||||||||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
Images |