| Id | 11172 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Chatata Valley Golf Course | ||||||||||||||||||||||||
| Address | 4179 Benton Pike NE | ||||||||||||||||||||||||
| City | Cleveland | ||||||||||||||||||||||||
| State | Tennessee | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 37323 | ||||||||||||||||||||||||
| Phone | +14233399784 | ||||||||||||||||||||||||
| Fax | 4233399733 | ||||||||||||||||||||||||
| Latitude | 35.170979000 | ||||||||||||||||||||||||
| Longitude | -84.783208000 | ||||||||||||||||||||||||
| Website | chatatavalley.com | ||||||||||||||||||||||||
| Contact name | Harry Burch | ||||||||||||||||||||||||
| Contact title | Owner | ||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Chatata Valley
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||