Id | 11140 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Westward Ho Country Club | ||||||||||||||||||||||||
Address | 3400 W 22nd St | ||||||||||||||||||||||||
City | Sioux Falls | ||||||||||||||||||||||||
State | South Dakota | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 57105 | ||||||||||||||||||||||||
Phone | +16053363766 | ||||||||||||||||||||||||
Fax | 6053360360 | ||||||||||||||||||||||||
Latitude | 43.533008000 | ||||||||||||||||||||||||
Longitude | -96.762428000 | ||||||||||||||||||||||||
Website | www.westwardhocountryclub.com | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 27 | ||||||||||||||||||||||||
Courses |
#1 - Long
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |