Id | 11125 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rocky Knolls Custer Golf Club | ||||||||||||||||||||||||
Address | West Hwy 16 | ||||||||||||||||||||||||
City | Custer | ||||||||||||||||||||||||
State | South Dakota | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 57730 | ||||||||||||||||||||||||
Phone | +16056734481 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 43.455386000 | ||||||||||||||||||||||||
Longitude | -103.823535000 | ||||||||||||||||||||||||
Website | |||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 9 | ||||||||||||||||||||||||
Courses |
#1 - Rocky Knolls Custer
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |