| Id | 11084 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Elmwood Park Golf Club | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 2604 W Russell St | ||||||||||||||||||||||||||||||||||||||||||||||||
| City | Sioux Falls | ||||||||||||||||||||||||||||||||||||||||||||||||
| State | South Dakota | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 57104 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +16053677092 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 6053674601 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 43.564478000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -96.761104000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.dakotagolf.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact name | Tom Jansa | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact title | President and Director of Golf | ||||||||||||||||||||||||||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Municipal | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hole count | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courses |
#1 - Championship
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||||||||||||||||||||||||||